Skip to product information
1 of 4

Diva Flat Mild Steel Towel Rail

Diva Flat Mild Steel Towel Rail

Bradleys Radiators

Regular price £88.65 GBP
Regular price £142.98 GBP Sale price £88.65 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.

Fast Delivery

 5 Years Guarantee
 Material: Mild Steel
 Central Heating
 Electric
 Dual Fuel

 

The Reina Diva Flat Towel Radiator features a modern ladder design with straight tubes, offering an array of stylish color options. Crafted from durable steel, it ensures superb heat output and optimal warmth distribution through its 25mm horizontal tubes. Enjoy reliable performance and a 5-year guarantee with this elegant addition to your space.

 

  • Available in 4 colours and 27 sizes
  • Durable Mild Steel Construction
  • 5 Years Guarantee
  • chrome
  • white
  • anthracite
  • black

 

Specifications

Model/SKU Height (mm) Width (mm) Colour Heat Outputs ΔT50°C Heat Outputs ΔT60°C
BTU Watts BTU Watts
AG30600CF 600 300  Chrome 435 128 557 163
AG30800CF 800 300  Chrome 525 154 672 197
AG30800WF 800 300  White 848 249 1085 318
AG40800CF 800 400  Chrome 663 194 848 249
AG40800AF 800 400  Anthracite 968 284 1239 363
AG40800BF 800 400  Black 968 284 1239 363
AG40800WF 800 400  White 968 284 1239 363
AG45800CF 800 450  Chrome 706 207 904 265
AG50800CF 800 500  Chrome 793 233 1015 298
AG50800AF 800 500  Anthracite 1162 341 1487 436
AG50800BF 800 500  Black 1162 341 1487 436
AG50800WF 800 500  White 1162 341 1487 436
AG60800CF 800 600  Chrome 873 256 1117 328
AG60800AF 800 600  Anthracite 1284 376 1643 482
AG60800BF 800 600  Black 1284 376 1643 482
AG60800WF 800 600  White 1284 376 1643 482
AG75800CF 800 750  Chrome 982 288 1257 369
AG40100CF 1000 400  Chrome 966 283 1236 362
AG50100CF 1000 500  Chrome 1102 323 1411 414
AG60100CF 1000 600  Chrome 1191 349 1525 447
AG30120CF 1200 300  Chrome 921 270 1179 346
AG30120WF 1200 300  White 1505 441 1927 565
AG40120CF 1200 400  Chrome 1268 372 1623 476
AG40120AF 1200 400  Anthracite 1851 543 2369 695
AG40120BF 1200 400  Black 1851 543 2369 695
AG40120WF 1200 400  White 1851 543 2369 695
AG45120CF 1200 450  Chrome 1334 391 1707 501
AG50120CF 1200 500  Chrome 1412 414 1807 530
AG50120AF 1200 500  Anthracite 2076 609 2657 779
AG50120BF 1200 500  Black 2076 609 2657 779
AG50120WF 1200 500  White 2076 609 2657 779
AG60120CF 1200 600  Chrome 1527 448 1955 573
AG60120AF 1200 600  Anthracite 2242 658 2870 842
AG60120BF 1200 600  Black 2242 658 2870 842
AG60120WF 1200 600  White 2242 658 2870 842
AG75120CF 1200 750  Chrome 1646 483 2107 618
AG50140CF 1400 500  Chrome 1594 467 2040 598
AG60140CF 1400 600  Chrome 1763 517 2256 662
AG30160CF 1600 300  Chrome 1270 372 1625 477
AG40160CF 1600 400  Chrome 1575 462 2016 591
AG50160CF 1600 500  Chrome 1838 539 2352 690
AG60160CF 1600 600  Chrome 1998 586 2558 750
AG40180CF 1800 400  Chrome 1735 509 2221 651
AG40180AF 1800 400  Anthracite 2551 748 3265 957
AG40180BF 1800 400  Black 2551 748 3265 957
AG40180WF 1800 400  White 2551 748 3265 957
AG45180CF 1800 450  Chrome 1913 561 2449 718
AG50180CF 1800 500  Chrome 2120 622 2713 796
AG50180AF 1800 500  Anthracite 3095 907 3961 1162
AG50180BF 1800 500  Black 3095 907 3961 1162
AG50180WF 1800 500  White 3095 907 3961 1162
AG60180CF 1800 600  Chrome 2277 668 2915 855
AG60180AF 1800 600  Anthracite 3347 981 4284 1256
AG60180BF 1800 600  Black 3347 981 4284 1256
AG60180WF 1800 600  White 3347 981 4284 1256
AG75180CF 1800 750  Chrome 2466 723 3157 926
View full details

Collapsible content

Technical Drawing

Installation Guide

Product Data Sheet

Roomset Product Image