Skip to product information
1 of 4

Colona Horizontal Mild Steel Radiator

Colona Horizontal Mild Steel Radiator

Bradleys radiators

Regular price £151.27 GBP
Regular price £243.98 GBP Sale price £151.27 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.

Fast Delivery

 5 Years Guarantee
 Material: Mild Steel
 Central Heating
 Electric
 Dual Fuel

 

  • Available in 3 colours and 13 sizes
  • Durable Mild Steel Construction
  • 5 Years Guarantee
  • white
  • anthracite
  • raw steel lacquer

 

Specifications:

Model/SKU Height (mm) Width (mm) Colour Heat Outputs ΔT50°C Heat Outputs ΔT60°C
BTU Watts BTU Watts
2/C513 500 605  White 1627 477 2082 611
2/C513A 500 605  Anthracite 1627 477 2082 611
2/C613 600 605  White 1935 567 2477 726
2/C613L 600 605  Raw Steel Lacquer 1935 567 2477 726
2/C613A 600 605  Anthracite 1935 567 2477 726
2/C517 500 785  White 2127 624 2723 799
2/C517A 500 785  Anthracite 2127 624 2723 799
2/C617 600 785  White 2530 742 3239 950
2/C617L 600 785  Raw Steel Lacquer 2530 742 3239 950
2/C617A 600 785  Anthracite 2530 742 3239 950
2/C522 500 1010  White 2754 808 3525 1034
2/C522A 500 1010  Anthracite 2754 808 3525 1034
2/C622 600 1010  White 3273 960 4190 1229
2/C622L 600 1010  Raw Steel Lacquer 3273 960 4190 1229
2/C622A 600 1010  Anthracite 3273 960 4190 1229
2/C526 500 1190  White 3254 954 4165 1221
2/C526A 500 1190  Anthracite 3254 954 4165 1221
2/C626 600 1190  White 3870 1135 4953 1452
2/C626L 600 1190  Raw Steel Lacquer 3870 1135 4953 1452
2/C626A 600 1190  Anthracite 3870 1135 4953 1452
3/C513 500 605  White 2242 658 2870 842
3/C513A 500 605  Anthracite 2242 658 2870 842
3/C613 600 605  White 2648 777 3390 994
3/C613L 600 605  Raw Steel Lacquer 2648 777 3390 994
3/C613A 600 605  Anthracite 2648 777 3390 994
3/C517 500 785  White 2932 860 3753 1101
3/C517A 500 785  Anthracite 2932 860 3753 1101
3/C617 600 785  White 3450 1012 4416 1295
3/C617L 600 785  Raw Steel Lacquer 3450 1012 4416 1295
3/C617A 600 785  Anthracite 3450 1012 4416 1295
3/C322 300 1010  White 2307 677 2953 866
3/C522 500 1010  White 3794 1113 4856 1424
3/C522A 500 1010  Anthracite 3794 1113 4856 1424
3/C622 600 1010  White 4465 1309 5715 1676
3/C622L 600 1010  Raw Steel Lacquer 4465 1309 5715 1676
3/C622A 600 1010  Anthracite 4465 1309 5715 1676
3/C326 300 1190  White 2726 799 3489 1023
3/C526 500 1190  White 4486 1316 5742 1684
3/C526A 500 1190  Anthracite 4486 1316 5742 1684
3/C626 600 1190  White 5277 1548 6755 1981
3/C626L 600 1190  Raw Steel Lacquer 5277 1548 6755 1981
3/C626A 600 1190  Anthracite 5277 1548 6755 1981
3/C330 300 1370  White 3145 922 4026 1181
3/C530 500 1370  White 5175 1518 6624 1943
3/C630 600 1370  White 6088 1785 7793 2285
4/C513 500 605  White 2858 838 3658 1073
4/C613 600 605  White 3386 993 4334 1271
4/C517 500 785  White 3738 1096 4784 1403
4/C617 600 785  White 4428 1299 5668 1662
4/C322 300 1010  White 2977 873 3811 1118
4/C522 500 1010  White 4837 1418 6191 1816
4/C622 600 1010  White 5730 1680 7335 2151
4/C326 300 1190  White 3517 1031 4502 1320
4/C526 500 1190  White 5716 1676 7317 2146
4/C626 600 1190  White 6772 1986 8668 2542
4/C330 300 1370  White 4059 1190 5196 1524
4/C530 500 1370  White 6596 1934 8443 2476
4/C630 600 1370  White 7813 2291 10001 2933
View full details

Collapsible content

Technical Drawing

Installation Guide

Product Data Sheet

Roomset Product Image