Really happy with their products
They look modern and feel good quality. The price was competitive and delivery was prompt. Very pleased and will buy again.
We have 29 vertical radiators 450mm wide in stock from Carisa and Reina, from 1500mm to 1800mm high, priced from £162.36 to £2,462.64 with heat outputs from 1,825 to 5,396 BTU/hr (ΔT50).
Width is what a radiator has to fit; height and panel depth are what give it output. If the wall only allows 450mm, go taller or choose a double-panel model rather than settling for less heat. Every model is in stock for free delivery to mainland England and Wales, and each product page shows the certified heat output for every size so you can match it to your room with our BTU calculator.





























| Model | Finishes | Sizes in this group | Heat output (BTU/hr, ΔT50) | From |
|---|---|---|---|---|
| Neva Vertical Mild Steel Radiator | Anthracite, White | 1800 × 472mm, 1500 × 472mm | 2,887–5,230 | £162.36 |
| Borda Mild Steel Radiator Vertical | White, Anthracite | 1800 × 440mm | 1,825 | £206.64 |
| Reflect Mild Steel Radiator Vertical | Black, White | 1800 × 445mm | 2,920 | £220.66 |
| Aleo Single Vertical Black 1800mm | — | 1800 × 470mm | 3,691 | £242.32 |
| Napoli Single Vertical Black 1800mm | — | 1800 × 470mm | 3,691 | £242.32 |
| Simini Single Vertical Black 1800mm | — | 1800 × 470mm | 3,691 | £242.32 |
| Bonera Vertical Mild Steel Radiator | Anthracite, White | 1800 × 456mm | 3,491 | £265.68 |
| Piatto Vertical Aluminium Radiator | Anthracite, White | 1800 × 445mm | 3,442–4,784 | £329.15 |
| Carisa Step Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 470mm | 4,927 | £336.29 |
| Resia Vertical Aluminium Radiator | Anthracite, White | 1800 × 470mm | 4,448 | £423.61 |
| Loco Vertical Double Aluminium Radiator | Anthracite, White | 1800 × 470mm | 5,130 | £441.32 |
| Carisa Nemo Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 470mm | 3,046 | £385.39 |
| Albano Aluminium Radiator Vertical | Brass, Silver, Anthracite, White | 1800 × 430mm | 4,468 | £457.56 |
| Carisa Elite Vertical Aluminium Designer Radiator | Gloss White | 1800 × 445mm | 3,190 | £392.09 |
| Carisa Monza Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 470mm | 3,417 | £401.02 |
| Carisa Dune Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 470mm | 4,345 | £423.34 |
| Carisa Mack Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 475mm | 3,679 | £426.31 |
| Carisa Tallis Vertical Aluminium Designer Radiator | Textured Navy Blue, Textured Anthracite, Textured White | 1800 × 470mm | 3,378 | £462.02 |
| Carisa Monza Double Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 470mm | 5,373 | £558.74 |
| Carisa Nemo Double Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 470mm | 5,373 | £558.74 |
| Carisa Pipette Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 470mm | 3,050 | £577.34 |
| Carisa Tallis Double Vertical Aluminium Designer Radiator | Textured Navy Blue, Textured Anthracite, Textured White | 1800 × 470mm | 5,396 | £664.39 |
| Carisa Entree Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 470mm | 3,686 | £697.87 |
| Carisa Gaia Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 430mm | 3,981 | £703.82 |
| Carisa Otto Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 475mm | 4,921 | £784.92 |
| Carisa Vesta Vertical Aluminium Designer Radiator | Textured Black, Textured White | 1800 × 445mm | 4,640 | £791.62 |
| Carisa Quadro Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 470mm | 3,188 | £877.18 |
| Carisa Circles Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 470mm | 3,396 | £974.64 |
| Carisa Mistral Vertical Stainless Steel Designer Radiator | Mirror Polished Stainless Steel, Satin Polished Stainless Steel | 1800 × 450mm | 2,706 | £1,758.82 |
Between 1,825 and 5,396 BTU/hr at ΔT50 across the 29 models on this page. The highest output here is the Carisa Tallis Double Vertical Aluminium Designer Radiator at 5,396 BTU/hr (1,583 W). All figures are the manufacturers’ certified outputs to EN 442, quoted at ΔT50 — the UK standard for sizing central-heating radiators.
On heat per pound it is the Neva Vertical Mild Steel Radiator: 3,463 BTU/hr for £186.71, about 19 BTU for every £1. The cheapest model on the page starts at £162.36.
It depends on the model — the range on this page runs from a bedroom, home office or small kitchen at 1,825 BTU/hr up to a large living room or an open-plan kitchen-diner at 5,396 BTU/hr. A well-insulated modern room needs far less than an older one with single glazing and an outside wall, so use our BTU calculator with your room’s measurements before you choose.
In this group we have 25 in white, 22 in anthracite, 6 in black, 1 in raw metal & stainless steel, 1 in brass & gold. Colour is chosen as a finish option on the product page.
A pair of radiator valves (a thermostatic set is the usual choice) — see our valves and accessories. Wall brackets are supplied with every radiator, and column radiators in this group can be fitted with feet where the wall will not take the full weight. Delivery to mainland England and Wales is free.
Back to Radiators by size.