Really happy with their products
They look modern and feel good quality. The price was competitive and delivery was prompt. Very pleased and will buy again.
We have 29 horizontal radiators 1400mm wide in stock from Ethiant, Carisa and Reina, from 295mm to 750mm high, priced from £108.49 to £700.10 with heat outputs from 1,563 to 9,766 BTU/hr (ΔT50).
Width is what a radiator has to fit; height and panel depth are what give it output. If the wall only allows 1400mm, go taller or choose a double-panel model rather than settling for less heat. Every model is in stock for free delivery to mainland England and Wales, and each product page shows the certified heat output for every size so you can match it to your room with our BTU calculator.





























| Model | Finishes | Sizes in this group | Heat output (BTU/hr, ΔT50) | From |
|---|---|---|---|---|
| Nevah Mild Steel Radiator Horizontal | Anthracite, White | 590 × 1400mm, 295 × 1400mm | 1,563–4,914 | £108.49 |
| Rione Single Mild Steel Radiator Horizontal | White | 544 × 1400mm | 3,113 | £214.02 |
| Traditional 3 Column Horizontal Radiators 300 Height | White | 300 × 1370mm | 3,145 | £222.56 |
| Neva Horizontal Mild Steel Radiator | Anthracite, White | 550 × 1416mm | 3,174–5,079 | £250.92 |
| Oval Tubed Panel Double Horizontal Radiator 600 Height In White | White | 600 × 1440mm | 5,756 | £259.20 |
| Traditional 4 Column Horizontal Radiators 300 Height | White | 300 × 1370mm | 4,059 | £264.60 |
| Oval Tubed Panel Double Horizontal Radiator 600 Height In Anthracite | Anthracite | 600 × 1440mm | 5,756 | £267.31 |
| Traditional 3 Column Horizontal Radiators 400 Height | White | 400 × 1370mm | 4,193 | £286 |
| Traditional 3 Column Horizontal Radiators 500 Height | White | 500 × 1370mm | 5,175 | £312 |
| Traditional 3 Column Horizontal Radiator 600mm Height | Black, White | 600 × 1370mm | 6,088 | £336.96 |
| Traditional 4 Column Horizontal Radiators 400 Height | White | 400 × 1370mm | 5,277 | £336.96 |
| Rione Double Mild Steel Radiator Horizontal | White | 544 × 1400mm | 4,732 | £339.48 |
| Rienza Aluminium Radiator Horizontal | Anthracite, White | 565 × 1400mm | 3,563 | £354.24 |
| Slimline Horizontal Mild Steel Radiator | Anthracite, White | 600 × 1400mm | 3,741 | £358.67 |
| Traditional 4 Column Horizontal Radiators 500 Height | White | 500 × 1370mm | 6,596 | £372.32 |
| Traditional 3 Column Horizontal Radiators 750 Height | White | 750 × 1370mm | 7,610 | £376.48 |
| Carisa Nemo XL Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1400mm | 2,833 | £319.92 |
| Carisa Monza XL Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1400mm | 3,189 | £332.57 |
| Traditional 4 Column Horizontal Radiators 600 Height | White | 600 × 1370mm | 7,813 | £436.80 |
| Piatto Horizontal Aluminium Radiator | Anthracite, White | 600 × 1420mm | 3,636–5,199 | £428.04 |
| Traditional 4 Column Horizontal Radiators 750 Height | White | 750 × 1370mm | 9,766 | £477.75 |
| Carisa Tallis XL Horizontal Aluminium Designer Radiator | Textured Navy Blue, Textured Anthracite, Textured White | 590 × 1400mm | 3,282 | £458.30 |
| Carisa Nemo XL Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1400mm | 5,014 | £465.74 |
| Carisa Monza XL Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1400mm | 5,014 | £465.74 |
| Carisa Nemo Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 600 × 1420mm | 3,859 | £476.16 |
| Resia Horizontal Aluminium Radiator | Anthracite, White | 600 × 1420mm | 4,769 | £597.78 |
| Carisa Tallis Double XL Horizontal Aluminium Designer Radiator | Textured Navy Blue, Textured Anthracite, Textured White | 590 × 1400mm | 5,248 | £562.46 |
| Carisa Monza Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 600 × 1420mm | 5,666 | £700.10 |
| Carisa Nemo Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 600 × 1420mm | 5,666 | £700.10 |
Between 1,563 and 9,766 BTU/hr at ΔT50 across the 29 models on this page. The highest output here is the Traditional 4 Column Horizontal Radiators 750 Height at 9,766 BTU/hr (2,864 W). All figures are the manufacturers’ certified outputs to EN 442, quoted at ΔT50 — the UK standard for sizing central-heating radiators.
On heat per pound it is the Oval Tubed Panel Double Horizontal Radiator 600 Height In White: 5,756 BTU/hr for £259.20, about 22 BTU for every £1. The cheapest model on the page starts at £108.49.
It depends on the model — the range on this page runs from a bedroom, home office or small kitchen at 1,563 BTU/hr up to a big open-plan space, or one radiator doing the work of two at 9,766 BTU/hr. A well-insulated modern room needs far less than an older one with single glazing and an outside wall, so use our BTU calculator with your room’s measurements before you choose.
In this group we have 28 in white, 16 in anthracite, 8 in black. Colour is chosen as a finish option on the product page.
A pair of radiator valves (a thermostatic set is the usual choice) — see our valves and accessories. Wall brackets are supplied with every radiator, and column radiators in this group can be fitted with feet where the wall will not take the full weight. Delivery to mainland England and Wales is free.
Back to Radiators by size.