Really happy with their products
They look modern and feel good quality. The price was competitive and delivery was prompt. Very pleased and will buy again.
We have 66 radiators with a heat output of 4,000–5,000 BTU/hr in stock from Carisa, Ethiant and Reina, priced from £162.36 to £784.92 in sizes from 300 x 335mm to 1800 x 1800mm. That output suits a typical living room or a large bedroom.
All outputs here are the manufacturers’ certified figures at ΔT50 — a 50°C difference between the water in the radiator and the room — which is the standard for UK central heating and the figure to use when sizing a room. Work out what your room needs with our BTU calculator, then choose the shape and finish you like from the radiators that reach it. Every model is in stock for free delivery to mainland England and Wales.
















































| Model | Finishes | Sizes in this group | Heat output (BTU/hr, ΔT50) | From |
|---|---|---|---|---|
| Flat Panel Single Vertical Radiator 1800mm | Black, White | 1800 × 630mm | 4,057 | £189 |
| Traditional 3 Column Vertical Radiator 1800mm | Black, White | 1800 × 335mm | 4,025 | £196.77 |
| Flat Panel Double Vertical Radiator 1800mm | Black, White | 1800 × 490mm, 1800 × 420mm | 4,168–4,862 | £201.60 |
| Flat Panel Double Vertical Radiator 1800 Height In Anthracite | Anthracite | 1800 × 420mm | 4,168 | £201.60 |
| Traditional 3 Column Horizontal Radiators 1500 Height | White | 1500 × 425mm | 4,353 | £211.62 |
| Neva Vertical Mild Steel Radiator | Anthracite, White | 1800 × 531mm, 1500 × 531mm, 1500 × 472mm, 1800 × 413mm | 4,359–4,902 | £162.36 |
| Traditional 2 Column Vertical Radiator 1800mm | Black, White | 1800 × 515mm | 4,652 | £216.90 |
| Oval Tubed Panel Double Horizontal Radiator 600 Height In White | White | 600 × 1140mm | 4,557 | £225 |
| Oval Tubed Panel Double Horizontal Radiator 600 Height In Anthracite | Anthracite | 600 × 1140mm | 4,557 | £232 |
| Traditional 3 Column Horizontal Radiators 750 Height | White | 750 × 830mm | 4,566 | £232.20 |
| Nevah Mild Steel Radiator Horizontal | Anthracite, White | 590 × 1400mm, 590 × 1200mm | 4,212–4,914 | £171.22 |
| Traditional 4 Column Horizontal Radiators 750 Height | White | 750 × 605mm | 4,233 | £253.44 |
| Traditional 3 Column Horizontal Radiator 600mm Height | Black, White | 600 × 965mm | 4,262 | £257.92 |
| Traditional 4 Column Horizontal Radiators 300 Height | White | 300 × 1370mm | 4,059 | £264.60 |
| Traditional 6 Column Horizontal Radiators 500 Height | White | 500 × 605mm | 4,112 | £266.40 |
| Aleo Single Vertical Black 1800mm | — | 1800 × 565mm | 4,428 | £272.13 |
| Napoli Single Vertical Black 1800mm | — | 1800 × 565mm | 4,428 | £272.13 |
| Simini Single Vertical Black 1800mm | — | 1800 × 565mm | 4,428 | £272.13 |
| Traditional 4 Column Horizontal Radiators 600 Height | White | 600 × 830mm | 4,688 | £272.48 |
| Traditional 6 Column Horizontal Radiators 600 Height | White | 600 × 605mm | 4,875 | £277.83 |
| Traditional 3 Column Horizontal Radiators 500 Height | White | 500 × 1190mm | 4,486 | £278.92 |
| Rione Double Mild Steel Radiator Horizontal | White | 544 × 1400mm, 544 × 1200mm | 4,056–4,732 | £278.23 |
| Traditional 3 Column Horizontal Radiators 400 Height | White | 400 × 1370mm | 4,193 | £286 |
| Traditional 4 Column Horizontal Radiators 500 Height | White | 500 × 965mm | 4,617 | £296.33 |
| Traditional 4 Column Horizontal Radiators 400 Height | White | 400 × 1190mm | 4,573 | £301.60 |
| Traditional 6 Column Horizontal Radiators 400 Height | White | 400 × 830mm | 4,783 | £307.84 |
| Traditional 6 Column Horizontal Radiators 300 Height | White | 300 × 1190mm, 300 × 965mm | 4,164–4,992 | £309.92 |
| Neva Horizontal Mild Steel Radiator | Anthracite, White | 550 × 1180mm | 4,233 | £194.83 |
| Loco Vertical Double Aluminium Radiator | Anthracite, White | 1800 × 375mm | 4,103 | £366.05 |
| Piatto Vertical Aluminium Radiator | Anthracite, White | 1800 × 595mm, 1800 × 520mm, 1800 × 445mm | 4,016–4,784 | £329.15 |
| Carisa Step Horizontal Aluminium Designer Radiator | Textured Anthracite, Textured White | 600 × 1230mm, 600 × 1040mm | 4,207–4,972 | £331.08 |
| Carisa Step Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 470mm | 4,927 | £336.29 |
| Resia Vertical Aluminium Radiator | Anthracite, White | 1800 × 470mm | 4,448 | £423.61 |
| Melvin Aluminium Radiator Vertical | Brass, Silver, Black, Anthracite | 1800 × 540mm | 4,025 | £428.04 |
| Caldaro Vertical Aluminium Radiator | Brass, Anthracite, White | 1800 × 620mm | 4,789 | £445.75 |
| Albano Aluminium Radiator Vertical | Brass, Silver, Anthracite, White | 1800 × 430mm | 4,468 | £457.56 |
| Carisa Dune Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 470mm | 4,345 | £423.34 |
| Carisa Dune Horizontal Aluminium Designer Radiator | Textured Anthracite, Textured White | 600 × 1230mm | 4,385 | £427.06 |
| Carisa Nemo XL Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1200mm, 375 × 1800mm | 4,298 | £430.78 |
| Carisa Monza XL Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1200mm, 375 × 1800mm | 4,298 | £430.78 |
| Piatto Horizontal Aluminium Radiator | Anthracite, White | 600 × 1195mm | 4,378 | £336.53 |
| Resia Horizontal Aluminium Radiator | Anthracite, White | 600 × 1420mm, 600 × 1230mm | 4,132–4,769 | £519.55 |
| Carisa Monza Double Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 375mm | 4,298 | £456.82 |
| Carisa Nemo Double Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 375mm | 4,298 | £456.82 |
| Carisa Angers Double Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 495mm | 4,580 | £458.30 |
| Carisa Chambord Double Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 495mm | 4,580 | £458.30 |
| Carisa Monza XL Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1800mm | 4,100 | £488.06 |
| Carisa Angers Double Horizontal Aluminium Designer Radiator | Textured Anthracite, Textured White | 600 × 1295mm, 600 × 1095mm | 4,016–4,747 | £498.48 |
| Carisa Chambord Double Horizontal Aluminium Designer Radiator | Textured Anthracite, Textured White | 600 × 1295mm, 600 × 1095mm | 4,016–4,747 | £498.48 |
| Carisa Tallis Double Vertical Aluminium Designer Radiator | Textured Navy Blue, Textured Anthracite, Textured White | 1800 × 350mm | 4,047 | £519.31 |
| Carisa Tallis Double XL Horizontal Aluminium Designer Radiator | Textured Navy Blue, Textured Anthracite, Textured White | 590 × 1200mm, 350 × 1800mm | 4,049–4,498 | £519.31 |
| Carisa Nemo Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 600 × 1800mm, 600 × 1610mm | 4,374–4,888 | £535.68 |
| Carisa Monza Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 600 × 1230mm, 600 × 1040mm | 4,155–4,910 | £537.17 |
| Carisa Nemo Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 600 × 1230mm, 600 × 1040mm | 4,155–4,910 | £537.17 |
| Carisa Tallis XL Horizontal Aluminium Designer Radiator | Textured Navy Blue, Textured Anthracite, Textured White | 590 × 1800mm | 4,222 | £562.46 |
| Carisa Tallis Double Horizontal Aluminium Designer Radiator | Textured Navy Blue, Textured Anthracite, Textured White | 600 × 950mm | 4,949 | £585.53 |
| Carisa Elvino Vertical Aluminium Designer Radiator | Textured Black, Textured White | 1800 × 495mm | 4,534 | £609.34 |
| Carisa Plata Double Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 490mm | 4,464 | £629.42 |
| Carisa Motion Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 550mm | 4,347 | £634.63 |
| Carisa Otto Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 475mm, 1800 × 395mm | 4,101–4,921 | £684.48 |
Showing the 60 lowest-priced of 66 models — see all 66 with the size and heat-output filter.
Between 4,016 and 4,992 BTU/hr at ΔT50 across the 66 models on this page. The highest output here is the Traditional 6 Column Horizontal Radiators 300 Height at 4,992 BTU/hr (1,464 W). All figures are the manufacturers’ certified outputs to EN 442, quoted at ΔT50 — the UK standard for sizing central-heating radiators.
On heat per pound it is the Flat Panel Double Vertical Radiator 1800mm: 4,862 BTU/hr for £225, about 22 BTU for every £1. The cheapest model on the page starts at £162.36.
It depends on the model — the range on this page runs from a typical living room or a large bedroom at 4,016 BTU/hr up to a typical living room or a large bedroom at 4,992 BTU/hr. A well-insulated modern room needs far less than an older one with single glazing and an outside wall, so use our BTU calculator with your room’s measurements before you choose.
In this group we have 60 in white, 39 in anthracite, 17 in black, 3 in brass & gold. Colour is chosen as a finish option on the product page.
A pair of radiator valves (a thermostatic set is the usual choice) — see our valves and accessories. Wall brackets are supplied with every radiator, and column radiators in this group can be fitted with feet where the wall will not take the full weight. Delivery to mainland England and Wales is free.
Back to Radiators by heat output.