Really happy with their products
They look modern and feel good quality. The price was competitive and delivery was prompt. Very pleased and will buy again.
We have 105 radiators with a heat output of 3,000–4,000 BTU/hr in stock from Reina, Ethiant and Carisa, priced from £137.27 to £597.78 in sizes from 280 x 270mm to 1800 x 1800mm. That output suits a typical living room or a large bedroom.
All outputs here are the manufacturers’ certified figures at ΔT50 — a 50°C difference between the water in the radiator and the room — which is the standard for UK central heating and the figure to use when sizing a room. Work out what your room needs with our BTU calculator, then choose the shape and finish you like from the radiators that reach it. Every model is in stock for free delivery to mainland England and Wales.
















































| Model | Finishes | Sizes in this group | Heat output (BTU/hr, ΔT50) | From |
|---|---|---|---|---|
| Odet Mild Steel Radiator | Anthracite | 500 × 600mm | 3,412 | £138.74 |
| Flat Panel Single Vertical Radiator 1800mm | Black, White | 1800 × 560mm, 1800 × 490mm | 3,155–3,607 | £147.60 |
| Oval Tubed Panel Double Horizontal Radiator 600 Height In White | White | 600 × 960mm, 600 × 780mm | 3,118–3,837 | £149.40 |
| Flat Panel Single Vertical Radiator 1600 Height | White | 1600 × 560mm | 3,256 | £160.20 |
| Flat Panel Single Vertical Radiator 1600 Height In Anthracite | Anthracite | 1600 × 560mm | 3,256 | £160.20 |
| Traditional 2 Column Horizontal Radiators 500 Height | White | 500 × 1190mm, 500 × 965mm | 3,124–3,254 | £164.28 |
| Oval Tubed Panel Double Horizontal Radiator 600 Height In Anthracite | Anthracite | 600 × 960mm, 600 × 780mm | 3,118–3,837 | £166 |
| Traditional 2 Column Horizontal Radiator 600mm Height | Black, White | 600 × 1190mm, 600 × 965mm | 3,686–3,839 | £169.50 |
| Neva Vertical Mild Steel Radiator | Anthracite, White | 1500 × 531mm, 1800 × 472mm, 1800 × 413mm, 1500 × 413mm … | 3,030–3,921 | £147.60 |
| Flat Panel Double Vertical Radiator 1800mm | Black, White | 1800 × 350mm | 3,473 | £171 |
| Flat Panel Double Vertical Radiator 1800 Height In Anthracite | Anthracite | 1800 × 350mm | 3,473 | £171 |
| Flat Panel Single Horizontal Radiator 600 Height | White | 600 × 1470mm | 3,337 | £189 |
| Nevah Mild Steel Radiator Horizontal | Anthracite, White | 590 × 1400mm, 590 × 1000mm, 590 × 800mm | 3,034–3,575 | £137.27 |
| Ethiant Horizontal Single Flat Panel Radiator 600 | Anthracite | 600 × 980mm | 3,598 | £194.40 |
| Traditional 3 Column Horizontal Radiators 750 Height | White | 750 × 605mm | 3,310 | £197.60 |
| Traditional 3 Column Horizontal Radiators 500 Height | White | 500 × 965mm, 500 × 830mm | 3,104–3,622 | £201.76 |
| Traditional 2 Column Vertical Radiator 1800mm | Black, White | 1800 × 425mm | 3,806 | £201.95 |
| Rione Single Mild Steel Radiator Horizontal | White | 544 × 1400mm | 3,113 | £214.02 |
| Traditional 4 Column Horizontal Radiators 600 Height | White | 600 × 605mm | 3,386 | £219.98 |
| Traditional 3 Column Horizontal Radiator 600mm Height | Black, White | 600 × 830mm | 3,653 | £220.48 |
| Traditional 3 Column Horizontal Radiators 300 Height | White | 300 × 1370mm | 3,145 | £222.56 |
| Traditional 4 Column Horizontal Radiators 300 Height | White | 300 × 1190mm | 3,517 | £229.50 |
| Traditional 4 Column Horizontal Radiators 400 Height | White | 400 × 965mm, 400 × 830mm | 3,166–3,693 | £231 |
| Aleo Single Vertical Black 1800mm | — | 1800 × 470mm | 3,691 | £242.32 |
| Napoli Single Vertical Black 1800mm | — | 1800 × 470mm | 3,691 | £242.32 |
| Simini Single Vertical Black 1800mm | — | 1800 × 470mm | 3,691 | £242.32 |
| Rione Double Mild Steel Radiator Horizontal | White | 544 × 1000mm | 3,379 | £242.06 |
| Traditional 4 Column Horizontal Radiators 500 Height | White | 500 × 830mm | 3,957 | £251.68 |
| Neva Horizontal Mild Steel Radiator | Anthracite, White | 550 × 1416mm, 550 × 1003mm | 3,174–3,598 | £169.74 |
| Traditional 3 Column Horizontal Radiators 400 Height | White | 400 × 1190mm | 3,635 | £270.81 |
| Bonera Vertical Mild Steel Radiator | Anthracite, White | 1800 × 456mm | 3,491 | £265.68 |
| Traditional 6 Column Horizontal Radiators 300 Height | White | 300 × 830mm | 3,587 | £279.30 |
| Loco Vertical Double Aluminium Radiator | Anthracite, White | 1800 × 280mm | 3,077 | £290.77 |
| Aron Aluminium Radiator | Black, White | 570 × 450mm | 3,412 | £302.58 |
| Colona Vertical Radiator RAL Coloured Radiator | Ral Colour | 1800 × 290mm | 3,450 | £288.79 |
| Rienza Aluminium Radiator Horizontal | Anthracite, White | 565 × 1400mm, 565 × 1200mm | 3,073–3,563 | £314.39 |
| Slimline Vertical Mild Steel Radiator | Anthracite, White | 1770 × 500mm, 1770 × 400mm, 1470 × 500mm | 3,152–3,941 | £324.72 |
| Piatto Vertical Aluminium Radiator | Anthracite, White | 1800 × 445mm, 1800 × 370mm, 1800 × 295mm | 3,190–3,987 | £243.54 |
| Slimline Horizontal Mild Steel Radiator | Anthracite, White | 600 × 1400mm, 600 × 1200mm | 3,205–3,741 | £332.10 |
| Carisa Step Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 375mm | 3,942 | £284.21 |
| Piatto Horizontal Aluminium Radiator | Anthracite, White | 600 × 1195mm, 600 × 1420mm, 600 × 1045mm, 600 × 820mm | 3,010–3,831 | £242.06 |
| Carisa Step Horizontal Aluminium Designer Radiator | Textured Anthracite, Textured White | 600 × 850mm | 3,442 | £295.37 |
| Resia Vertical Aluminium Radiator | Anthracite, White | 1800 × 375mm | 3,574 | £351.29 |
| Caldaro Horizontal Aluminium Radiator | White, Anthracite | 600 × 1245mm, 600 × 995mm | 3,109–3,884 | £354.24 |
| Caldaro Vertical Aluminium Radiator | Brass, Anthracite, White | 1800 × 495mm | 3,833 | £383.76 |
| Carisa Monza XL Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1400mm, 470 × 1800mm | 3,189–3,417 | £332.57 |
| Albano Aluminium Radiator Vertical | Silver, Anthracite, White | 1800 × 350mm | 3,655 | £397.04 |
| Carisa Dune Horizontal Aluminium Designer Radiator | Textured Anthracite, Textured White | 600 × 1040mm, 600 × 850mm | 3,035–3,710 | £347.45 |
| Carisa Nemo XL Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1000mm, 280 × 1800mm | 3,224–3,582 | £368.28 |
| Carisa Monza Double Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 280mm | 3,224 | £368.28 |
| Carisa Monza XL Double Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1000mm, 280 × 1800mm | 3,224–3,582 | £368.28 |
| Carisa Nemo Double Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 280mm | 3,224 | £368.28 |
| Carisa Angers Double Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 395mm | 3,664 | £373.49 |
| Carisa Chambord Double Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 395mm | 3,664 | £373.49 |
| Carisa Angers Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 595mm, 1800 × 495mm | 3,263–3,918 | £375.72 |
| Carisa Chambord Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 495mm | 3,297 | £375.72 |
| Carisa Dune Vertical Aluminium Designer Radiator | Textured Anthracite, Textured White | 1800 × 375mm | 3,476 | £376.46 |
| Resia Horizontal Aluminium Radiator | Anthracite, White | 600 × 1040mm | 3,496 | £447.23 |
| Carisa Nemo Vertical Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 1800 × 470mm | 3,046 | £385.39 |
| Carisa Nemo XL Horizontal Aluminium Designer Radiator | Textured Black, Textured Anthracite, Textured White | 565 × 1800mm, 470 × 1800mm | 3,046–3,642 | £385.39 |
Showing the 60 lowest-priced of 105 models — see all 105 with the size and heat-output filter.
Between 3,000 and 3,987 BTU/hr at ΔT50 across the 105 models on this page. The highest output here is the Piatto Vertical Aluminium Radiator at 3,987 BTU/hr (1,169 W). All figures are the manufacturers’ certified outputs to EN 442, quoted at ΔT50 — the UK standard for sizing central-heating radiators.
On heat per pound it is the Odet Mild Steel Radiator: 3,412 BTU/hr for £138.74, about 25 BTU for every £1. The cheapest model on the page starts at £137.27.
It depends on the model — the range on this page runs from a typical living room or a large bedroom at 3,000 BTU/hr up to a typical living room or a large bedroom at 3,987 BTU/hr. A well-insulated modern room needs far less than an older one with single glazing and an outside wall, so use our BTU calculator with your room’s measurements before you choose.
In this group we have 92 in white, 67 in anthracite, 25 in black, 3 in chrome, 2 in brass & gold, 1 in raw metal & stainless steel. Colour is chosen as a finish option on the product page.
A pair of radiator valves (a thermostatic set is the usual choice) — see our valves and accessories. Wall brackets are supplied with every radiator, and column radiators in this group can be fitted with feet where the wall will not take the full weight. Delivery to mainland England and Wales is free.
Back to Radiators by heat output.