Skip to content

Black Horizontal Radiators

We have 20 black horizontal radiators in stock from Carisa, Ethiant and Reina, from 280 x 290mm to 990 x 1800mm, priced from £113 to £841.46 with heat outputs from 739 to 6,824 BTU/hr (ΔT50).

Colour is shown as a finish option on each product page, so the price and heat output you see here are for the black version. Every model is in stock for free delivery to mainland England and Wales, and each product page shows the certified heat output for every size so you can match it to your room with our BTU calculator.

Black Horizontal Radiators in stock

Compare every black horizontal radiator in stock

Model Finishes Sizes in this group Heat output (BTU/hr, ΔT50) From
Traditional 2 Column Horizontal Radiator 600mm Height Black 600 × 1190mm, 600 × 965mm, 600 × 830mm, 600 × 605mm … 1,328–3,839 £113
Traditional 3 Column Horizontal Radiator 600mm Height Black 600 × 1370mm, 600 × 1190mm, 600 × 965mm, 600 × 830mm … 1,833–6,088 £220.48
Carisa Nemo Horizontal Aluminium Designer Radiator Textured Black 600 × 1800mm, 600 × 1610mm, 600 × 1420mm, 600 × 1230mm … 1,286–4,888 £417.38
Carisa Monza Horizontal Aluminium Designer Radiator Textured Black 600 × 1230mm, 600 × 1040mm, 600 × 850mm, 600 × 660mm … 1,326–3,447 £260.40
Aron Aluminium Radiator Black 570 × 720mm, 570 × 540mm, 570 × 450mm, 570 × 360mm 2,388–6,824 £280.44
Carisa Nemo XL Horizontal Aluminium Designer Radiator Textured Black 565 × 1800mm, 565 × 1400mm, 565 × 1200mm, 565 × 1000mm … 1,619–3,642 £271.56
Carisa Monza XL Horizontal Aluminium Designer Radiator Textured Black 565 × 1800mm, 565 × 1400mm, 565 × 1200mm, 565 × 1000mm … 1,822–4,100 £282.72
Carisa Monza Double Horizontal Aluminium Designer Radiator Textured Black 600 × 1420mm, 600 × 1230mm, 600 × 1040mm, 600 × 850mm … 1,889–5,666 £452.35
Carisa Nemo Double Horizontal Aluminium Designer Radiator Textured Black 600 × 1420mm, 600 × 1230mm, 600 × 1040mm, 600 × 850mm … 1,889–5,666 £452.35
Carisa Nemo XL Double Horizontal Aluminium Designer Radiator Textured Black 565 × 1800mm, 565 × 1400mm, 565 × 1200mm, 565 × 1000mm … 2,865–6,447 £395.06
Carisa Monza XL Double Horizontal Aluminium Designer Radiator Textured Black 565 × 1800mm, 565 × 1400mm, 565 × 1200mm, 565 × 1000mm … 2,865–6,447 £395.06
Carisa Coventry Horizontal Flat Steel Designer Radiator Textured Black 470 × 470mm 739 £416.64
Carisa Croydon Horizontal Flat Steel Designer Radiator Textured Black 990 × 290mm, 790 × 290mm 807–1,023 £416.64
Carisa Vivek Horizontal Aluminium Designer Radiator Textured Black 720 × 500mm 1,081 £432.26
Carisa Elvino Floor Horizontal Aluminium Designer Radiator Textured Black 300 × 1495mm, 300 × 1245mm, 300 × 995mm 1,248–1,869 £450.12
Carisa Elvino Horizontal Aluminium Designer Radiator Textured Black 600 × 1245mm, 600 × 995mm, 600 × 745mm 2,362–3,937 £457.56
Carisa Sophia Horizontal Aluminium Designer Radiator Textured Black 600 × 835mm, 600 × 667mm, 600 × 499mm 1,404–2,340 £466.49
Carisa Nixie Horizontal Aluminium Designer Radiator Textured Black 600 × 1255mm, 600 × 1045mm, 600 × 835mm, 600 × 625mm 1,933–3,867 £474.67
Carisa Elvino Floor Double Horizontal Aluminium Designer Radiator Textured Black 300 × 1495mm, 300 × 1245mm, 300 × 995mm 1,760–2,640 £646.54
Carisa Vesta Horizontal Aluminium Designer Radiator Textured Black 600 × 1045mm, 600 × 895mm, 600 × 745mm 3,000–4,200 £650.26

Questions about black horizontal radiators

How much heat does a black horizontal radiator give out?

Between 739 and 6,824 BTU/hr at ΔT50 across the 20 models on this page. The highest output here is the Aron Aluminium Radiator at 6,824 BTU/hr (2,000 W). All figures are the manufacturers’ certified outputs to EN 442, quoted at ΔT50 — the UK standard for sizing central-heating radiators.

Which black horizontal radiator is the best value for heat?

On heat per pound it is the Traditional 2 Column Horizontal Radiator 600mm Height: 3,686 BTU/hr for £169.50, about 22 BTU for every £1. The cheapest model on the page starts at £113.

What size room will it heat?

It depends on the model — the range on this page runs from a cloakroom, en-suite or small box room at 739 BTU/hr up to a large living room or an open-plan kitchen-diner at 6,824 BTU/hr. A well-insulated modern room needs far less than an older one with single glazing and an outside wall, so use our BTU calculator with your room’s measurements before you choose.

What else do I need to fit it?

A pair of radiator valves (a thermostatic set is the usual choice) — see our valves and accessories. Wall brackets are supplied with every radiator, and column radiators in this group can be fitted with feet where the wall will not take the full weight. Delivery to mainland England and Wales is free.

Related sizes and ranges